Payment Proofs
# Date Username Amount Total Paid Method
307 19-Jul-2024 at 08:12  site4089 $0.01694 $0.01934 faucetpay ( DOGE )
306 19-Jul-2024 at 08:10  sgyle $0.00140 $0.02540 faucetpay ( LTC )
305 19-Jul-2024 at 06:16  casanova10 $0.00370 $0.02016 faucetpay ( USDT )
304 19-Jul-2024 at 05:26  Aloulou $0.00240 $0.01360 faucetpay ( USDT )
303 19-Jul-2024 at 05:18  Aloulou $0.00150 $0.01360 faucetpay ( USDT )
302 19-Jul-2024 at 04:16  pitchera $0.02973 $0.37801 faucetpay ( DOGE )
301 19-Jul-2024 at 03:35  sarwonoa $0.00378 $0.03346 faucetpay ( LTC )
300 19-Jul-2024 at 02:05  network742 $0.15702 $0.17539 faucetpay ( DOGE )
299 19-Jul-2024 at 01:34  dwis71991 $0.00660 $0.00660 faucetpay ( ETH )
298 19-Jul-2024 at 00:57  Mkdadmrhj $0.00100 $0.01070 faucetpay ( LTC )
297 19-Jul-2024 at 00:37  pitchera $0.02508 $0.37801 faucetpay ( DOGE )
296 18-Jul-2024 at 22:41  Ehricka $0.00320 $0.04685 faucetpay ( USDT )
295 18-Jul-2024 at 21:49  High16 $0.01940 $0.01940 faucetpay ( USDT )
294 18-Jul-2024 at 21:07  Ahmadane $0.00284 $0.21590 faucetpay ( TRX )
293 18-Jul-2024 at 18:55  Xikmo252 $0.00360 $0.01885 faucetpay ( TRX )
292 18-Jul-2024 at 18:20  Ahmadane $0.00490 $0.21590 faucetpay ( TRX )
291 18-Jul-2024 at 18:17  tedolican2021 $0.00145 $0.00145 faucetpay ( USDT )
290 18-Jul-2024 at 18:15  shahfans $0.00369 $0.00369 faucetpay ( TRX )
289 18-Jul-2024 at 18:13  Samahaceae $0.00771 $0.03001 faucetpay ( USDT )
288 18-Jul-2024 at 17:58  gotmadona77 $0.00624 $0.04302 faucetpay ( LTC )
287 18-Jul-2024 at 17:02  Hassa $0.00170 $0.00170 faucetpay ( BTC )
286 18-Jul-2024 at 16:06  Xikmo252 $0.00280 $0.01885 faucetpay ( TRX )
285 18-Jul-2024 at 15:55  Geethu68 $0.00700 $0.18806 faucetpay ( BTC )
284 18-Jul-2024 at 15:38  Mahnoor66 $0.00707 $0.00707 faucetpay ( TRX )
283 18-Jul-2024 at 14:31  Noe $0.00245 $0.00648 faucetpay ( DOGE )
282 18-Jul-2024 at 14:30  badybillder $0.00560 $0.00560 faucetpay ( BTC )
281 18-Jul-2024 at 14:28  Hasoo98 $0.00316 $0.00336 faucetpay ( LTC )
280 18-Jul-2024 at 14:24  shalumon $0.00230 $0.00230 faucetpay ( DOGE )
279 18-Jul-2024 at 13:57  Noe $0.00403 $0.00648 faucetpay ( DOGE )
278 18-Jul-2024 at 13:56  shumirai $0.00490 $0.00490 faucetpay ( USDT )
277 18-Jul-2024 at 13:36  BAHRAM222 $0.00810 $0.04618 faucetpay ( USDT )
276 18-Jul-2024 at 13:29  Klook7295 $0.00325 $0.03881 faucetpay ( SOL )
275 18-Jul-2024 at 12:58  jani22 $0.00324 $0.00674 faucetpay ( BTC )
274 18-Jul-2024 at 12:57  jeromedom123 $0.00396 $0.03217 faucetpay ( DOGE )
273 18-Jul-2024 at 12:55  mosesjumah $0.00490 $0.01950 faucetpay ( TRX )
272 18-Jul-2024 at 12:45  alyanaura $0.00396 $0.00396 faucetpay ( TRX )
271 18-Jul-2024 at 12:22  Aloulou $0.00230 $0.01360 faucetpay ( USDT )
270 18-Jul-2024 at 12:08  tomtoeng $0.00490 $0.03180 faucetpay ( USDT )
269 18-Jul-2024 at 11:13  zulkuf $0.00200 $0.00200 faucetpay ( LTC )
268 18-Jul-2024 at 10:18  Rudiot98 $0.01170 $0.10062 faucetpay ( LTC )
267 18-Jul-2024 at 09:25  SabariM5631 $0.00746 $0.00746 faucetpay ( USDT )
266 18-Jul-2024 at 09:17  luthein $0.00449 $0.22389 faucetpay ( BTC )
265 18-Jul-2024 at 08:57  sarwonoa $0.00225 $0.03346 faucetpay ( LTC )
264 18-Jul-2024 at 08:45  Nabeel0345 $0.00308 $0.07953 faucetpay ( LTC )
263 18-Jul-2024 at 06:54  Mardianto75 $0.00440 $0.05690 faucetpay ( BTC )
262 18-Jul-2024 at 05:57  somenan555 $0.01440 $0.29360 faucetpay ( ETH )
261 18-Jul-2024 at 05:27  Karanlive55 $0.00402 $0.00402 faucetpay ( TRX )
260 18-Jul-2024 at 04:55  rogerpura $0.01660 $0.07200 faucetpay ( LTC )
259 18-Jul-2024 at 04:50  JENIESA $0.00440 $0.03320 faucetpay ( LTC )
258 18-Jul-2024 at 04:45  shifag $0.01250 $0.03320 faucetpay ( LTC )
Terms of Service  •   Support  •   Payment Proof  •  

Copyright © 2024 Anacoins . All rights reserved.

X
Earn Daily : $50+ Join us on :