Payment Proofs
# Date Username Amount Total Paid Method
3365 12-Oct-2024 at 06:40  reupok $0.00140 $0.02519 faucetpay ( LTC )
3364 12-Oct-2024 at 06:30  rolf555 $0.00140 $0.02210 faucetpay ( LTC )
3363 12-Oct-2024 at 06:25  lukas12053 $0.00120 $0.02481 faucetpay ( LTC )
3362 12-Oct-2024 at 06:21  alvonso $0.00120 $0.02293 faucetpay ( LTC )
3361 12-Oct-2024 at 06:18  capricegirl $0.00140 $0.02209 faucetpay ( LTC )
3360 12-Oct-2024 at 06:12  beast $0.00133 $0.04988 faucetpay ( LTC )
3359 12-Oct-2024 at 05:18  leithy $0.00130 $0.22048 faucetpay ( ETH )
3358 12-Oct-2024 at 04:11  luznelly49 $0.00130 $0.19336 faucetpay ( LTC )
3357 12-Oct-2024 at 02:59  pashka2174 $0.00520 $0.10228 faucetpay ( ETH )
3356 12-Oct-2024 at 01:29  smertch $0.00140 $0.03010 faucetpay ( LTC )
3355 11-Oct-2024 at 19:09  nn3954 $0.00750 $0.01010 faucetpay ( LTC )
3354 11-Oct-2024 at 18:26  angelfire801 $0.00130 $0.07802 faucetpay ( BTC )
3353 11-Oct-2024 at 17:47  leachlain $0.00120 $0.01720 faucetpay ( LTC )
3352 11-Oct-2024 at 17:34  irmahyt $0.00120 $0.01468 faucetpay ( LTC )
3351 11-Oct-2024 at 17:34  ariodd93 $0.00120 $0.01706 faucetpay ( LTC )
3350 11-Oct-2024 at 17:34  sirpanurm $0.00120 $0.01472 faucetpay ( LTC )
3349 11-Oct-2024 at 17:27  mannkat $0.00120 $0.01430 faucetpay ( LTC )
3348 11-Oct-2024 at 17:23  tarachavez $0.00120 $0.01536 faucetpay ( LTC )
3347 11-Oct-2024 at 17:21  wadboy $0.00120 $0.01718 faucetpay ( LTC )
3346 11-Oct-2024 at 17:20  hatelt80 $0.00120 $0.01810 faucetpay ( LTC )
3345 11-Oct-2024 at 17:18  mstatic $0.00120 $0.01840 faucetpay ( LTC )
3344 11-Oct-2024 at 17:18  marionrochette $0.00120 $0.01840 faucetpay ( LTC )
3343 11-Oct-2024 at 17:16  perclovery $0.00120 $0.01620 faucetpay ( LTC )
3342 11-Oct-2024 at 17:13  therwaseld $0.00120 $0.01708 faucetpay ( LTC )
3341 11-Oct-2024 at 17:13  ariya1285 $0.00120 $0.02207 faucetpay ( LTC )
3340 11-Oct-2024 at 17:10  elenataty $0.00120 $0.02089 faucetpay ( LTC )
3339 11-Oct-2024 at 17:07  flashfan $0.00120 $0.01720 faucetpay ( LTC )
3338 11-Oct-2024 at 17:03  whermar $0.00120 $0.01380 faucetpay ( LTC )
3337 11-Oct-2024 at 17:00  wardmiti $0.00120 $0.02080 faucetpay ( LTC )
3336 11-Oct-2024 at 16:59  cunningcobra $0.00120 $0.02207 faucetpay ( LTC )
3335 11-Oct-2024 at 16:53  jasssic $0.00120 $0.01960 faucetpay ( LTC )
3334 11-Oct-2024 at 16:46  gudna $0.00120 $0.01940 faucetpay ( LTC )
3333 11-Oct-2024 at 16:36  sabrosa $0.00120 $0.01840 faucetpay ( LTC )
3332 11-Oct-2024 at 16:36  keelan $0.00120 $0.01960 faucetpay ( LTC )
3331 11-Oct-2024 at 16:02  sergej4967 $0.00390 $0.29994 faucetpay ( LTC )
3330 11-Oct-2024 at 15:31  daragh $0.00120 $0.02209 faucetpay ( LTC )
3329 11-Oct-2024 at 15:28  birgis $0.00120 $0.01908 faucetpay ( LTC )
3328 11-Oct-2024 at 15:26  andra19 $0.01040 $0.15338 faucetpay ( USDT )
3327 11-Oct-2024 at 15:21  marijakis $0.00120 $0.02089 faucetpay ( LTC )
3326 11-Oct-2024 at 15:17  Hypnotiseur $0.00120 $0.02089 faucetpay ( LTC )
3325 11-Oct-2024 at 13:40  Shou1993 $0.00120 $0.02206 faucetpay ( LTC )
3324 11-Oct-2024 at 12:44  complac $0.00120 $0.02209 faucetpay ( LTC )
3323 11-Oct-2024 at 12:32  alvonso $0.00120 $0.02293 faucetpay ( LTC )
3322 11-Oct-2024 at 12:28  gated1959 $0.00120 $0.02206 faucetpay ( LTC )
3321 11-Oct-2024 at 11:31  Doucha $0.00130 $0.16728 faucetpay ( SOL )
3320 11-Oct-2024 at 11:27  taurusgirl $0.00120 $0.02209 faucetpay ( LTC )
3319 11-Oct-2024 at 11:22  twifulds $0.00120 $0.02209 faucetpay ( LTC )
3318 11-Oct-2024 at 11:11  beast $0.00134 $0.04988 faucetpay ( LTC )
3317 11-Oct-2024 at 10:58  sungur29000 $0.00130 $0.00130 faucetpay ( USDT )
3316 11-Oct-2024 at 10:29  Ahmadane $0.00130 $0.21640 faucetpay ( DOGE )
Terms of Service  •   Support  •   Payment Proof  •  

Copyright © 2024 Anacoins . All rights reserved.

X
Earn Daily : $50+ Join us on :